Fall
Spring
2024
Class Name | Time |
---|---|
Ballet 1 | Thursdays 5 - 5:30 pm |
Ballet 2 | Thursdays 5:30 - 6 pm |
Ballet 2 Modified | Thursdays 6:30 - 7 pm |
Ballet 3 | Tuesdays 5 - 5:45 pm |
Ballet 4 | Tuesdays 6:15 - 7:15 pm |
Ballet 5 | Wednesdays 5 - 6:30 pm |
Hip Hop A | Fridays 5 - 5:30 pm |
Hip Hop B | Fridays 5:30 - 6 pm |
Hip Hop C | Fridays 6 - 6:45 pm |
Teen/Adult Hip Hop | Fridays 7:45 - 8:45 pm |
Tap A | Thursdays 6 - 6:30 pm |
Tap B | Tuesdays 5:45 - 6:15 pm |
Tap C | Wednesdays 6:30 - 7:15 pm |
Dance Fitness | Wednesdays 7:15- 8:15 pm Fridays 6:45 - 7:45 pm Sundays 12 - 1 pm |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
12:00 | Dance Fitness | ||||||
12:05 | |||||||
12:10 | |||||||
12:15 | |||||||
12:20 | |||||||
12:25 | |||||||
12:30 | |||||||
12:35 | |||||||
12:40 | |||||||
12:45 | |||||||
12:50 | |||||||
12:55 | |||||||
1:00 | |||||||
4:25 | |||||||
4:30 | |||||||
4:35 | |||||||
4:40 | |||||||
4:45 | |||||||
4:50 | |||||||
4:55 | |||||||
5:00 | Ballet 3 | Ballet 5 | Ballet 1 | Hip Hop A | |||
5:05 | |||||||
5:10 | |||||||
5:15 | |||||||
5:20 | |||||||
5:25 | |||||||
5:30 | Ballet 2 | Hip Hop B | |||||
5:35 | |||||||
5:40 | |||||||
5:45 | Tap B | ||||||
5:50 | |||||||
5:55 | |||||||
6:00 | Tap A | Hip Hop C | |||||
6:05 | |||||||
6:10 | |||||||
6:15 | Ballet 4 | ||||||
6:20 | |||||||
6:25 | |||||||
6:30 | Tap C | Ballet 2 Modified | |||||
6:35 | |||||||
6:40 | |||||||
6:45 | Dance Fitness | ||||||
6:50 | |||||||
6:55 | |||||||
7:00 | |||||||
7:05 | |||||||
7:10 | |||||||
7:15 | Dance Fitness | ||||||
7:20 | |||||||
7:25 | |||||||
7:30 | |||||||
7:35 | |||||||
7:40 | |||||||
7:45 | Adult Hip Hop | ||||||
7:50 | |||||||
7:55 | |||||||
8:00 | |||||||
8:05 | |||||||
8:10 | |||||||
8:15 | |||||||
8:20 | |||||||
8:25 | |||||||
8:30 | |||||||
8:35 | |||||||
8:40 | |||||||
8:45 |