–
Sunday January 18, 2026
Spring 2026
| Class Name | Time |
|---|---|
| Ballet 1 | Thursdays 5 - 5:30 pm |
| Ballet 2A | Thursdays 5:30 - 6 pm |
| Ballet 3 | Tuesdays 5 - 5:45 pm |
| Ballet 4 | Tuesdays 6:15 - 7 pm |
| Ballet 5 | Wednesdays 5 - 6:30 pm |
| Pre-pointe/Pointe | Tuesdays 7 - 7:15 pm |
| Hip Hop A | Fridays 5:15 - 5:45 pm |
| Hip Hop B | Fridays 5:45 - 6:15 pm |
| Hip Hop C | Fridays 6:15 - 6:45 pm |
| Teen/Adult Hip Hop | Fridays 7:45 - 8:30 pm |
| Tap A | Thursdays 6 - 6:30 pm |
| Tap B | Tuesdays 5:45 - 6:15 pm |
| Tap C | Tuesdays 7:15 - 7:45 pm |
| Tap D | Wednesdays 6:30 - 7:15 pm |
| Dance Fitness | Wednesdays 7:15- 8:15 pm Fridays 6:45 - 7:45 pm Sundays 12 - 1 pm |
| Mommy and Me | Mondays 5 - 5:30 pm |
Week of Jan 18th
| SunSunday | MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday |
|---|---|---|---|---|---|---|
Sunday January 18, 2026(1 event) |
Monday January 19, 2026(1 event) – |
Tuesday January 20, 2026(5 events) – – – – – |
Wednesday January 21, 2026(3 events) – – – |
Thursday January 22, 2026(3 events) – – – |
Friday January 23, 2026(5 events) – – – – – |
Saturday January 24, 2026
|