‘Spring 2026
| Class Name | Time |
|---|---|
| Ballet 1 | Thursdays 5 – 5:30 pm |
| Ballet 2A | Thursdays 5:30 – 6 pm |
| Ballet 2B | Thursdays 6:30 – 7 pm |
| Ballet 3 | Tuesdays 5 – 5:45 pm |
| Ballet 4 | Tuesdays 6:15 – 7 pm |
| Ballet 5 | Wednesdays 5 – 6:30 pm |
| Pre-pointe/Pointe | Tuesdays 7 – 7:15 pm |
| Hip Hop A | Fridays 5 – 5:30 pm |
| Hip Hop B | Fridays 5:30 – 6 pm |
| Hip Hop C | Fridays 6 – 6:45 pm |
| Teen/Adult Hip Hop | Fridays 7:45 – 8:30 pm |
| Tap A | Thursdays 6 – 6:30 pm |
| Tap B | Tuesdays 5:45 – 6:15 pm |
| Tap C | Tuesdays 7:15 – 7:45 pm |
| Tap D | Wednesdays 6:30 – 7:15 pm |
| Dance Fitness | Wednesdays 7:15- 8:15 pm Fridays 6:45 – 7:45 pm Sundays 12 – 1 pm |
| Mommy and Me | Mondays 5 – 5:30 pm |
| Dance with Me, Baby | Mondays 4:30 – 5 pm |
Events in January 2026
January 2, 2026 (1 event)
January 4, 2026 (1 event)
12:00 pm – 1:00 pm: Dance FitnessJanuary 7, 2026 (1 event)
7:15 pm – 8:15 pm: Dance FitnessJanuary 9, 2026 (1 event)
6:45 pm – 7:45 pm: Dance FitnessJanuary 11, 2026 (1 event)
12:00 pm – 1:00 pm: Dance FitnessJanuary 14, 2026 (1 event)
7:15 pm – 8:15 pm: Dance FitnessJanuary 16, 2026 (1 event)
6:45 pm – 7:45 pm: Dance FitnessJanuary 18, 2026 (1 event)
12:00 pm – 1:00 pm: Dance FitnessJanuary 21, 2026 (1 event)
7:15 pm – 8:15 pm: Dance FitnessJanuary 23, 2026 (1 event)
6:45 pm – 7:45 pm: Dance FitnessJanuary 25, 2026 (1 event)
12:00 pm – 1:00 pm: Dance FitnessJanuary 28, 2026 (1 event)
7:15 pm – 8:15 pm: Dance FitnessJanuary 30, 2026 (1 event)
6:45 pm – 7:45 pm: Dance Fitness